Financial & Tax Tools
Compliance Officer
Manage tax calculations, CFDI invoices, and monthly reconciliations
Tax Compliance
96.2%
1.80%Pending Invoices
12
Due soonMonthly Tax Liability
$45,250
Due in 7 days4.6.1 Tax & Duty Calculator
Calculation Result
4.6.2 CFDI 4.0 Invoice Generator
Wizard for creating compliant CFDI 4.0 invoices
Step 1: Client Information
Step 2: Products & Services
| Product/Service | Quantity | Unit Price | Subtotal | IVA | Total | |
|---|---|---|---|---|---|---|
| $6,862.50 | $1,098.00 | $7,960.50 | ||||
| $1,250.00 | $200.00 | $1,450.00 | ||||
Step 3: Taxes & Additional Information
Step 4: Review & Generate
Invoice Summary
4.6.3 CFDI Invoice List
Table of invoices with download and cancel actions
| Invoice # | Client | Date | Amount | Status | SAT Status | Actions |
|---|---|---|---|---|---|---|
| INV-2024-0789 | Manufacturas Industriales S.A. | Aug 28, 2024 | $9,410.50 | Paid | Authorized | |
| INV-2024-0788 | Tecnologías Avanzadas S.A. | Aug 27, 2024 | $12,845.75 | Pending | Authorized | |
| INV-2024-0787 | Importadora Comercial S.A. | Aug 25, 2024 | $7,230.00 | Paid | Authorized | |
| INV-2024-0786 | Electrónica Nacional S.A. | Aug 22, 2024 | $15,670.25 | Overdue | Authorized | |
| INV-2024-0785 | Automotriz del Norte S.A. | Aug 20, 2024 | $23,450.00 | Paid | Pending Auth | |
| INV-2024-0784 | Química Industrial S.A. | Aug 18, 2024 | $8,925.50 | Paid | Authorized |
4.6.4 Monthly Reconciliation Dashboard
Summary cards and breakdown table for monthly reconciliation
Total Invoiced
$78,531.00
12.5% vs last monthTaxes Collected
$12,565.00
8.2% vs last monthPending Payments
$12,845.75
2 invoices pendingReconciliation Status
85%
Monthly Breakdown
| Category | Invoiced Amount | Tax Amount | Total | % of Total | Status | Action |
|---|---|---|---|---|---|---|
| Electronics Components | $32,450.00 | $5,192.00 | $37,642.00 | 47.9% | Reconciled | |
| Automotive Parts | $18,750.00 | $3,000.00 | $21,750.00 | 27.7% | Reconciled | |
| Industrial Services | $15,230.00 | $2,436.80 | $17,666.80 | 22.5% | Pending | |
| Consulting Services | $3,100.00 | $496.00 | $3,596.00 | 4.6% | Unreconciled | |
| Other Products | $2,000.00 | $320.00 | $2,320.00 | 3.0% | Reconciled | |
| Total | $71,530.00 | $11,444.80 | $82,974.80 | 100% |
Reconciliation Notes
August 2024 reconciliation is 85% complete. All electronics and automotive categories have been reconciled. Industrial services are pending documentation review. Consulting services require additional verification. Target completion date: September 5, 2024.